Most reviewed · Updated October 2026
Port Lincoln mechanics, most reviewed
As of October 2026, the three most reviewed mechanics rated 4.0 or better in Port Lincoln, SA on Pit Talk are Mortlock Motors Service Centre (144 Google reviews at 4.8), Bridgestone Service Centre Port Lincoln (142 Google reviews at 4.8) and Sparks and Spanners (132 Google reviews at 4.8).
- Mechanics compared
- 27
- Google reviews
- 1,088
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Mortlock Motors Service Centre | 144 Google reviews | ||
| 2 | Bridgestone Service Centre Port Lincoln | 142 Google reviews | ||
| 3 | Sparks and Spanners87 Liverpool St, Port Lincoln SA 5606 | 132 Google reviews | ||
| 4 | Port Lincoln Mechanical40 Proper Bay Rd, Port Lincoln SA 5606 | 88 Google reviews | ||
| 5 | Goodyear Autocare Port Lincoln | 75 Google reviews | ||
| 6 | Goodyear Autocare Port Lincoln soon to be Port Lincoln Tyres | 73 Google reviews | ||
| 7 | Rocket Repairs24 Proper Bay Rd, Port Lincoln SA 5606 | 72 Google reviews | ||
| 8 | Coffey Automotive | 60 Google reviews | ||
| 9 | Dunlop Super Dealer Lincoln Tyre & Brakes | 50 Google reviews | ||
| 10 | Lincoln Exhaust & Mechanical | 42 Google reviews | ||
| 11 | Geoff Whitehead Motors | 41 Google reviews | ||
| 12 | West Coast Dismantlers52 Proper Bay Rd, Port Lincoln SA 5606 | 38 Google reviews | ||
| 13 | Q Mechanical Services Mercedes Benz45 Ravendale Rd, Port Lincoln SA 5606 | 32 Google reviews | ||
| 14 | Andrew Pelham Crash Repairs34 St Andrews Ter, Port Lincoln SA 5606 | 21 Google reviews | ||
| 15 | Slape Crash Repairs | 17 Google reviews | ||
| 16 | West Coast Diesel Services | 13 Google reviews | ||
| 17 | EP Automotive Port Lincoln9 Le Brun St, Port Lincoln SA 5606 | 13 Google reviews | ||
| 18 | Frank Garvey Crash Repairs | 13 Google reviews | ||
| 19 | Stutzers Garage | 6 Google reviews | ||
| 20 | Parkeyre Engine Reconditioning & Restorations | 4 Google reviews | ||
| 21 | J & K Mechanical | 3 Google reviews | ||
| 22 | Outback Mechanical & Tyre Services | 2 Google reviews | ||
| 23 | Port lincoln Automotive77 Mortlock Ter, Port Lincoln SA 5606 | 2 Google reviews | ||
| 24 | EP Diesel Tune Services | 1 Google review | ||
| 25 | Hoss Engineering - Mobile Hydraulic Hose Repair Service - Refuelling Solutions | 1 Google review | ||
| 26 | Port Lincoln Chrysler Jeep Parts and Service - Service | 1 Google review |
Pit Talk compared 27 mechanics in Port Lincoln, SA, with 1,088 Google reviews between them. Of these, 26 meet this list's method. The median rating is 4.8 from a median of 21 reviews.
Of the mechanics compared, the most reviewed is Mortlock Motors Service Centre, with 144 Google reviews at 4.8.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which mechanics in Port Lincoln, SA have the most Google reviews?
- As of October 2026, the three most reviewed mechanics rated 4.0 or better in Port Lincoln, SA on Pit Talk are Mortlock Motors Service Centre (144 Google reviews at 4.8), Bridgestone Service Centre Port Lincoln (142 Google reviews at 4.8) and Sparks and Spanners (132 Google reviews at 4.8).
- How does Pit Talk rank mechanics in Port Lincoln, SA?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many mechanics in Port Lincoln, SA did Pit Talk compare?
- Pit Talk compared 27 mechanics in Port Lincoln, SA, with 1,088 Google reviews between them. Of these, 26 meet this list's method. The median rating is 4.8 from a median of 21 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.